- Investing your annual company bonus into a high yielding money market account
- Securing a low student loan rate to matriculate at International Business College
- Getting a personal loan to install your own in-ground swimming pool in El Paso
El Paso Banking Rates Home » Life Changes Affecting El Paso Banking Rates
Best El Paso Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| One Source Credit Union 2 Year CD Account | 1.56% Date: Aug 25, 2010 |
| Ge Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Western Heritage Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Golden Key Credit Union 12 Month CD Account | 1.21% Date: Aug 26, 2010 |
| One Source Credit Union 2 Year CD Account | 1.76% to 1.56% Date: Aug 25, 2010 |
| One Source Credit Union 12 Month CD Account | 1.31% to 1.16% Date: Aug 25, 2010 |
| One Source Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Aug 25, 2010 |
Other El Paso Specials: El Paso Insurance Rates
