| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of September 1, 2010 | View Rate Details | Western Heritage Bank | Savings Account |
0.90% As of August 26, 2010 | View Rate Details | Golden Key Credit Union | Savings Account |
0.25% As of August 30, 2010 | View Rate Details | Ge Credit Union | Savings Account |
0.25% As of August 25, 2010 | View Rate Details | One Source Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

