| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of January 12, 2010 | View Rate Details | Western Heritage Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Mountain Star Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Golden Key Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | One Source Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Ge Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Mountain Star Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | Golden Key Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | One Source Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | Ge Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | Western Heritage Bank - Savings Account | N/A to 2.02% | Jan 12, 2010 |

