Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in El Paso are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Western Heritage Bank 2 Year CD Account | 1.75% Date: Jan 30, 2012 |
| GECU 2 Year CD Account | 1.61% Date: Mar 30, 2011 |
| One Source Credit Union 2 Year CD Account | 1.31% Date: Feb 1, 2012 |
| Ge Credit Union 2 Year CD Account | 1.31% Date: Jan 30, 2012 |
| Golden Key Credit Union 12 Month CD Account | 1.21% Date: Jan 24, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.20% Date: Aug 18, 2011 |
| One Source Credit Union 2 Year CD Account | 1.41% to 1.31% Date: Feb 1, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.40% to 1.20% Date: Aug 18, 2011 |
| Chevron Federal Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Aug 18, 2011 |
| Chevron Federal Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Aug 18, 2011 |
| Chevron Federal Credit Union Savings Account | 0.65% to 0.60% Date: Aug 18, 2011 |

