Now that spring has begun, it’s a perfect time to do some financial spring cleaning Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” it’s time to do something about it — and one of the easiest things you can do is deposit your money in accounts with a more competitive El Paso interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Western Heritage Bank 2 Year CD Account | 1.75% Date: May 2, 2012 |
| One Source Credit Union 2 Year CD Account | 1.31% Date: May 9, 2012 |
| GECU 2 Year CD Account | 1.26% Date: May 4, 2012 |
| Ge Credit Union 2 Year CD Account | 1.26% Date: May 2, 2012 |
| Golden Key Credit Union 12 Month CD Account | 1.16% Date: May 17, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.00% Date: May 7, 2012 |
| Golden Key Credit Union Savings Account | 0.50% to 0.40% Date: May 17, 2012 |
| Ge Credit Union 6 Month CD Account | 0.70% to 0.65% Date: May 2, 2012 |


